Local resellers who submit a SAM assessment can now get cash back with each submission. So get your IT environment assessed today!

Customers in the public and private sector stand to gain from this latest incentive, visit www.samincentive.co.za for more information or review the tables below.

Scale of rewards depending on number of devices

Option Number of Devices Min revenue generated from review We will pay you
1 15-25 Devices $2 500 $100
2 15-50 Devices $5 000 $250
3 51-100 Devices $10 000 $500
4 101- 200 Devices $25 000 $1 000
5 201-500 Devices $35 000 $5 per device
6 500 Devices + $50 000 $2 500
All Gold certified Partners qualify but not for customers on EA and Select level C & D.

Public Sector – Government (applies to Open license for Government agreements)

Number of Devices Min Revenue Required SAM Incentive
15-25 Devices $2 250 $110
15-50 Devices $4 500 $275
51-100 Devices $9 000 $550
101- 200 Devices $18 000 $1 100
201-500 Devices $31 500 $5.50 per device
500 Devices + $45 000 $2 750

Public Sector – Academic (applies to Campus and Schools agreements)

Number of Devices Min Revenue Required SAM Incentive
15-25 Devices $225 $11
15-50 Devices $450 $27.5
51-100 Devices $900 $55
101- 200 Devices $1 800 $110
201-500 Devices $3 150 $0.55 per Device
500 Devices + $4 500  



For additional information contact
Grant Bryce on +27 11 848 9000 or
email grantb@comztek.com.